  M Analyze Image                                15-MAR-1996 12:53:56.61   Page 1 < HNDYMN_USR$: [LINGUISTICS.DECSPELL .AXP.BLD] LNGSPLCOR.EXE;1
 ANALYZ A05-19   # This is an OpenVMS Alpha image file    IMAGE HEADER   	Fixed Header Information   ' 		image format major id: 3, minor id: 0  		header block count: 2 % 		image type: executable (EIHD$K_EXE)  		I/O channel count: default 		I/O pagelet count: default- 		Symbol Vector Virtual Address: %X'00000000'  		Symbol Vector Size: 0 bytes / 		Virtual Memory Block Size: 65536 (BPAGE = 16) - 		Fixup Section Virtual Address: %X'00080000'  		linker flags:  			(0)  EIHD$V_LNKDEBUG  1 			(1)  EIHD$V_LNKNOTFR  0 			(2)  EIHD$V_NOP0BUFS  0 			(3)  EIHD$V_PICIMG    1 			(4)  EIHD$V_P0IMAGE   0 			(5)  EIHD$V_DBGDMT    1 			(6)  EIHD$V_INISHR    0 			(7)  EIHD$V_XLATED    0 			(8)  EIHD$V_BIND_CODE 0 			(9)  EIHD$V_BIND_DATA 0   	Image Activation Information   ' 		first transfer address:  %X'00000340' ' 		second transfer address: %X'00010560' ' 		third transfer address:  %X'00000000'   5 	Global Symbol Table & Debug Symbol Table Information   1 		debug symbol table VBN:  454, byte count: 98304 0 		global symbol table VBN: 648, record count: 504 		debug module/psect table VBN: 646, byte count: 764  ! 	Image Identification Information    		image name: "LNGSPLCOR" , 		image file identification: "DECspell V1.1"% 		image file build identification: "" ) 		link date/time: 15-MAR-1996 11:08:50.21 ! 		linker identification: "A11-20"    	Patch Information  $ 		There are no patches at this time.    	Image Section Descriptors (ISD)    M Analyze Image                                15-MAR-1996 12:53:56.64   Page 2 9 HNDYMN_USR$:[LINGUISTICS.DECSPELL.AXP.BLD]LNGSPLCOR.EXE;1 
 ANALYZ A05-19   ) 		1)  image section descriptor (36 bytes)  			byte count: 168960 			base virtual address: %X'00010000' (P0 space)# 			page fault cluster size: default 
 			ISD flags:  				(0)  EISD$V_GBL       0  				(1)  EISD$V_CRF       1  				(2)  EISD$V_DZRO      0  				(3)  EISD$V_WRT       1  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  0  				(7)  EISD$V_RESIDENT  0  				(8)  EISD$V_VECTOR    0  				(9)  EISD$V_PROTECT   0  				(10) EISD$V_LASTCLU   1  				(11) EISD$V_EXE       0  				(12) EISD$V_NONSHRADR 1  			section type: EISD$K_NORMAL 			base VBN: 3  ) 		2)  image section descriptor (36 bytes)  			byte count: 947200 			base virtual address: %X'00020000' (P0 space)# 			page fault cluster size: default 
 			ISD flags:  				(0)  EISD$V_GBL       0  				(1)  EISD$V_CRF       1  				(2)  EISD$V_DZRO      0  				(3)  EISD$V_WRT       1  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  0  				(7)  EISD$V_RESIDENT  0  				(8)  EISD$V_VECTOR    0  				(9)  EISD$V_PROTECT   0  				(10) EISD$V_LASTCLU   1  				(11) EISD$V_EXE       0  				(12) EISD$V_NONSHRADR 0  			section type: EISD$K_NORMAL 			base VBN: 36   ) 		3)  image section descriptor (36 bytes)  			byte count: 116224 0 			base virtual address: %X'00040000' (P0 space)# 			page fault cluster size: default 
 			ISD flags:  				(0)  EISD$V_GBL       0  				(1)  EISD$V_CRF       0  				(2)  EISD$V_DZRO      0  				(3)  EISD$V_WRT       0  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  0  				(7)  EISD$V_RESIDENT  0   M Analyze Image                                15-MAR-1996 12:53:56.65   Page 3 9 HNDYMN_USR$:[LINGUISTICS.DECSPELL.AXP.BLD]LNGSPLCOR.EXE;1 
 ANALYZ A05-19    				(8)  EISD$V_VECTOR    0  				(9)  EISD$V_PROTECT   0  				(10) EISD$V_LASTCLU   1  				(11) EISD$V_EXE       1  				(12) EISD$V_NONSHRADR 0  			section type: EISD$K_NORMAL 			base VBN: 221  ) 		4)  image section descriptor (36 bytes)  			byte count: 1024 0 			base virtual address: %X'00060000' (P0 space)# 			page fault cluster size: default 
 			ISD flags:  				(0)  EISD$V_GBL       0  				(1)  EISD$V_CRF       0  				(2)  EISD$V_DZRO      0  				(3)  EISD$V_WRT       0  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  0  				(7)  EISD$V_RESIDENT  0  				(8)  EISD$V_VECTOR    1  				(9)  EISD$V_PROTECT   1  				(10) EISD$V_LASTCLU   1  				(11) EISD$V_EXE       0  				(12) EISD$V_NONSHRADR 0  			section type: EISD$K_NORMAL 			base VBN: 448  ) 		5)  image section descriptor (36 bytes)  			byte count: 5120 			base virtual address: %X'00070000' (P0 space)# 			page fault cluster size: default 
 			ISD flags:  				(0)  EISD$V_GBL       0  				(1)  EISD$V_CRF       1  				(2)  EISD$V_DZRO      0  				(3)  EISD$V_WRT       1  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  0  				(7)  EISD$V_RESIDENT  0  				(8)  EISD$V_VECTOR    1  				(9)  EISD$V_PROTECT   1  				(10) EISD$V_LASTCLU   1  				(11) EISD$V_EXE       0  				(12) EISD$V_NONSHRADR 0  			section type: EISD$K_NORMAL 			base VBN: 450/ 			indirect message section filename: LNGSPLMSG   ) 		6)  image section descriptor (36 bytes)  			byte count: 1536 0 			base virtual address: %X'00080000' (P0 space)# 			page fault cluster size: default   M Analyze Image                                15-MAR-1996 12:53:56.65   Page 4 9 HNDYMN_USR$:[LINGUISTICS.DECSPELL.AXP.BLD]LNGSPLCOR.EXE;1 
 ANALYZ A05-19   
 			ISD flags:  				(0)  EISD$V_GBL       0  				(1)  EISD$V_CRF       1  				(2)  EISD$V_DZRO      0  				(3)  EISD$V_WRT       1  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  1  				(7)  EISD$V_RESIDENT  0  				(8)  EISD$V_VECTOR    0  				(9)  EISD$V_PROTECT   0  				(10) EISD$V_LASTCLU   0  				(11) EISD$V_EXE       0  				(12) EISD$V_NONSHRADR 0  			section type: EISD$K_NORMAL 			base VBN: 451  ) 		7)  image section descriptor (36 bytes)  			byte count: 102400 			base virtual address: %X'7FFF0000' (P1 space)# 			page fault cluster size: default 
 			ISD flags:  				(0)  EISD$V_GBL       0  				(1)  EISD$V_CRF       0  				(2)  EISD$V_DZRO      1  				(3)  EISD$V_WRT       1  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  0  				(7)  EISD$V_RESIDENT  0  				(8)  EISD$V_VECTOR    0  				(9)  EISD$V_PROTECT   0  				(10) EISD$V_LASTCLU   1  				(11) EISD$V_EXE       0  				(12) EISD$V_NONSHRADR 0   			section type: EISD$K_USRSTACK  ) 		8)  image section descriptor (56 bytes)  			byte count: 9216 0 			base virtual address: %X'00000000' (P0 space)# 			page fault cluster size: default 
 			ISD flags:  				(0)  EISD$V_GBL       1  				(1)  EISD$V_CRF       1  				(2)  EISD$V_DZRO      0  				(3)  EISD$V_WRT       1  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  0  				(7)  EISD$V_RESIDENT  0  				(8)  EISD$V_VECTOR    0  				(9)  EISD$V_PROTECT   0  				(10) EISD$V_LASTCLU   0  				(11) EISD$V_EXE       0  				(12) EISD$V_NONSHRADR 1   M Analyze Image                                15-MAR-1996 12:53:56.66   Page 5 9 HNDYMN_USR$:[LINGUISTICS.DECSPELL.AXP.BLD]LNGSPLCOR.EXE;1 
 ANALYZ A05-19    			section type: EISD$K_PRVFXD 			base VBN: 08 			global section major id: %X'01', minor id: %X'000005' 			match control: ISD$K_MATLEQ' 			global section name: "LNGSPLSHR_001"   ) 		9)  image section descriptor (52 bytes)  			byte count: 9728 0 			base virtual address: %X'00000000' (P0 space)# 			page fault cluster size: default 
 			ISD flags:  				(0)  EISD$V_GBL       1  				(1)  EISD$V_CRF       1  				(2)  EISD$V_DZRO      0  				(3)  EISD$V_WRT       1  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  0  				(7)  EISD$V_RESIDENT  0  				(8)  EISD$V_VECTOR    0  				(9)  EISD$V_PROTECT   0  				(10) EISD$V_LASTCLU   0  				(11) EISD$V_EXE       0  				(12) EISD$V_NONSHRADR 1  			section type: EISD$K_PRVFXD 			base VBN: 08 			global section major id: %X'02', minor id: %X'000009' 			match control: ISD$K_MATLEQ$ 			global section name: "LBRSHR_001"  * 		10)  image section descriptor (52 bytes) 			byte count: 3584 0 			base virtual address: %X'00000000' (P0 space)# 			page fault cluster size: default 
 			ISD flags:  				(0)  EISD$V_GBL       1  				(1)  EISD$V_CRF       1  				(2)  EISD$V_DZRO      0  				(3)  EISD$V_WRT       1  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  0  				(7)  EISD$V_RESIDENT  0  				(8)  EISD$V_VECTOR    0  				(9)  EISD$V_PROTECT   0  				(10) EISD$V_LASTCLU   0  				(11) EISD$V_EXE       0  				(12) EISD$V_NONSHRADR 1  			section type: EISD$K_PRVFXD 			base VBN: 08 			global section major id: %X'01', minor id: %X'000B54' 			match control: ISD$K_MATLEQ$ 			global section name: "SCRSHR_001"    M Analyze Image                                15-MAR-1996 12:53:56.69   Page 6 9 HNDYMN_USR$:[LINGUISTICS.DECSPELL.AXP.BLD]LNGSPLCOR.EXE;1 
 ANALYZ A05-19   * 		11)  image section descriptor (52 bytes) 			byte count: 581632 0 			base virtual address: %X'00000000' (P0 space)# 			page fault cluster size: default 
 			ISD flags:  				(0)  EISD$V_GBL       1  				(1)  EISD$V_CRF       0  				(2)  EISD$V_DZRO      0  				(3)  EISD$V_WRT       0  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  0  				(7)  EISD$V_RESIDENT  0  				(8)  EISD$V_VECTOR    0  				(9)  EISD$V_PROTECT   0  				(10) EISD$V_LASTCLU   0  				(11) EISD$V_EXE       0  				(12) EISD$V_NONSHRADR 0  			section type: EISD$K_SHRPIC 			base VBN: 08 			global section major id: %X'01', minor id: %X'000001' 			match control: ISD$K_MATLEQ$ 			global section name: "LIBRTL_001"  * 		12)  image section descriptor (52 bytes) 			byte count: 9728 0 			base virtual address: %X'00000000' (P0 space)# 			page fault cluster size: default 
 			ISD flags:  				(0)  EISD$V_GBL       1  				(1)  EISD$V_CRF       0  				(2)  EISD$V_DZRO      0  				(3)  EISD$V_WRT       0  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  0  				(7)  EISD$V_RESIDENT  0  				(8)  EISD$V_VECTOR    0  				(9)  EISD$V_PROTECT   0  				(10) EISD$V_LASTCLU   0  				(11) EISD$V_EXE       0  				(12) EISD$V_NONSHRADR 0  			section type: EISD$K_SHRPIC 			base VBN: 08 			global section major id: %X'01', minor id: %X'000003' 			match control: ISD$K_MATLEQ$ 			global section name: "LIBOTS_001"  * 		13)  image section descriptor (64 bytes) 			byte count: 5632 0 			base virtual address: %X'00000000' (P0 space)# 			page fault cluster size: default 
 			ISD flags:  				(0)  EISD$V_GBL       1  				(1)  EISD$V_CRF       0   M Analyze Image                                15-MAR-1996 12:53:56.69   Page 7 9 HNDYMN_USR$:[LINGUISTICS.DECSPELL.AXP.BLD]LNGSPLCOR.EXE;1 
 ANALYZ A05-19    				(2)  EISD$V_DZRO      0  				(3)  EISD$V_WRT       0  				(4)  EISD$V_INITALCOD 0  				(5)  EISD$V_BASED     0  				(6)  EISD$V_FIXUPVEC  0  				(7)  EISD$V_RESIDENT  0  				(8)  EISD$V_VECTOR    0  				(9)  EISD$V_PROTECT   0  				(10) EISD$V_LASTCLU   0  				(11) EISD$V_EXE       0  				(12) EISD$V_NONSHRADR 0  			section type: EISD$K_PRVFXD 			base VBN: 08 			global section major id: %X'7D', minor id: %X'F6FB34' 			match control: ISD$K_MATEQU0 			global section name: "SYS$PUBLIC_VECTORS_001"  M Analyze Image                                15-MAR-1996 12:53:56.69   Page 8 9 HNDYMN_USR$:[LINGUISTICS.DECSPELL.AXP.BLD]LNGSPLCOR.EXE;1 
 ANALYZ A05-19    IMAGE ACTIVATOR FIXUP SECTION      	Fixed Information   		Flags: 			(0)  EIAF$V_SHR       0    	EIAF$L_QRELFIXOFF    : 00000000  	EIAF$L_LRELFIXOFF    : 00000000  	EIAF$L_QDOTADROFF    : 00000058  	EIAF$L_LDOTADROFF    : 00000000  	EIAF$L_CODEADROFF    : 00000088  	EIAF$L_LPFIXOFF      : 000000E0  	EIAF$L_CHGPRTOFF     : 00000268  	EIAF$L_SHLSTOFF      : 00000290  	EIAF$L_SHRIMGCNT     : 00000006  	EIAF$L_SHLEXTRA      : 00000000  	EIAF$L_PERMCTX       : 00000000  	EIAF$L_LPPSBFIXOFF   : 00000000   	Shareable Image List    		0)  "LNGSPLSHR"  		1)  "LBRSHR" 		2)  "SCRSHR" 		3)  "LIBRTL" 		4)  "LIBOTS" 		5)  "SYS$PUBLIC_VECTORS"  > 	Quadword .ADDRESS Reference Fixups (relative to %X'00010000')   		2 references to image 3: 			offset:   00002C10  00002C40  			 value:   000004D0  000004C0      		1 reference to image 4:  			offset:   00000580  			 value:   00000480     9 	Code Address Reference Fixups (relative to %X'00010000')    		18 references to image 4: 3 			offset:   000007F8  00000980  00000988  00000B48 3 			offset:   000013C8  000014F8  00001550  00001630 3 			offset:   00001BD8  00001DC0  00001DF8  00002808 3 			offset:   000029A8  00002B38  00002B90  00002C00  			offset:   00002C08  00002C68   9 	Linkage Pair Reference Fixups (relative to %X'00010000')     M Analyze Image                                15-MAR-1996 12:53:56.70   Page 9 9 HNDYMN_USR$:[LINGUISTICS.DECSPELL.AXP.BLD]LNGSPLCOR.EXE;1 
 ANALYZ A05-19    		16 references to image 0: 3 			offset:   00000050  000000B0  000001D0  000005F0 3 			offset:   00000670  000006D0  00000BC0  00000CB0 3 			offset:   00000D10  00000D20  00001E70  00001EF0 3 			offset:   00002150  000021C0  00002250  00002BD0    		3 references to image 1:) 			offset:   00002560  000025A0  000025B0    		7 references to image 2:3 			offset:   00000720  00001320  00002640  00002690 ) 			offset:   000026A0  000026D0  00002730    		35 references to image 3: 3 			offset:   00000070  000001A0  000002E0  00000300 3 			offset:   000003B0  00000440  000006A0  00000770 3 			offset:   00000930  00000990  000009D0  00000AD0 3 			offset:   00000CF0  00000D00  00000DD0  00000F00 3 			offset:   00001170  00001350  00001370  000016F0 3 			offset:   00001730  00001C00  00001C20  00001C30 3 			offset:   00001C80  00001D00  00001ED0  00001FA0 3 			offset:   000020D0  000020F0  00002280  00002490 ) 			offset:   00002740  00002C30  00002CB0    		24 references to image 5: 3 			offset:   000000A0  000001B0  000004C0  000007C0 3 			offset:   00000830  00000890  00000A20  00000A60 3 			offset:   00000A80  00000AB0  00000B00  00000B50 3 			offset:   00000DB0  00000E80  00001230  000013A0 3 			offset:   000013B0  000013E0  00001420  00001D80 3 			offset:   00002200  00002680  000026E0  00002C20   4 	Protection Change Fixups (relative to %X'00010000')  ) 		address: %X'00070000', byte count: 1536  		protection: PRT$C_UREW  * 		address: %X'00000000', byte count: 16896 		protection: PRT$C_UR      ! The analysis uncovered NO errors.     P ANA/IMAGE LNGSPLCOR/OUT=T.T                                                                                                                                                                                                                                                                                                           tuyNxem Fy&u{H3=۔.
}TѨXsG񰕵xOǇ"dgs] d9T+شJgȜ.[oYW]rw<`3dʩYAB14\jh!EvAfQp,6O_K_o`6kttO k]FAVӇ:hB?ۦΞvil`g6ӾxPΣEKte5áKF{20sA)l
.	\zci=5xF~YΉN;΃Ua8a?)cɼ1$涤	[Zw5aKv:myRuņK>E=G[nv7ux7טSۦ#F5AǒR<9YN5w#r+dP'{ºl ]`
Wه3JCUa[Zi_	DHM,]\aA%7[|& `{vR7sz9HϤ0b	[^Q-&2~`Y'lv1[!v(;0RX g
+8
r@8P!Bꕜ;rgab5dl3MeM 0N@mvD
âJueI:հ%`<.XQX^~jK`5
=pP0AaA	r3Dj+72i4<Drze;LtzkR̆JRXЙڴRPO褈4eG$=tۨ
.'Fíz2ΊʌBh]xNP4ȣv̺H#_w܊am;RBO[H2Biwf +ƦkD}](DS֧53iwJhK.`QAws^vbBkA;iprb^.<\~^P5V?e[DLDg.+ٚu}6\?pc?4z(gw3g̜{ٔYM6"3GulS=a?i'M2WƔ=~=1Q1ҲrxMo	i]3^\'i"ioX\O΂ڶkcK⩖!
P
N;6JL%y{hJ5?|f
rg|?GK6[0oL^C(WiњgL5A,3-::GnNF_B%($Yr2k؀?]&
r׀gOV-sZvHw=y
$b8-2II[CSK.ǕU7FV