Go to: Contents; Next section; Previous section; Beginning of section; Previous file in section.

rptsdml.c Routines

Go to: Contents; Next section; Previous section; Beginning of section; Next file in section; Previous file in section.

=======================================================
                                          #      Times
Routine                    Line  Length   Calls  Called
-------------------------------------------------------
rpt_defined_sdml_hdr         29      18       1       0
rpt_defined_sdml_entry       49      20       8       0
rpt_defined_sdml_end         71      25       4       0
rpt_undefined_sdml_hdr       98      16       1       0
rpt_undefined_sdml_         116      19       3       0
  entry
rpt_undefined_sdml_end      137      20       2       0
rpt_calls_sdml_hdr          159      24       3       0
rpt_calls_sdml_entry        185      39       5       0
rpt_calls_sdml_end          226      24       4       0
rpt_xref_sdml_hdr           252      12       0       0
rpt_xref_sdml_entry         266      92      13       0
rpt_xref_sdml_end           360      16       0       0
rpt_tree_sdml_hdr           378      17       0       0
rpt_tree_sdml_entry         397      70      10       0
rpt_tree_sdml_end           469      20       1       0
rpt_byfile_sdml_hdr         491      22       3       0
rpt_byfile_sdml_entry       515      20       6       0
rpt_byfile_sdml_end         537      23       4       0
rpt_file_sdml_hdr           562      18       1       0
rpt_file_sdml_entry         582      23      10       0
rpt_file_sdml_end           607      34      10       0
rpt_source_sdml_hdr         643      51      11       0
rpt_source_sdml_entry       696      70       6       0
rpt_source_sdml_end         768      30       4       0
-------------------------------------------------------
TOTAL:    24 ROUTINES                30 AVG
=======================================================

rpttext.c Routines

Go to: Contents; Next section; Previous section; Beginning of section; Previous file in section.

=======================================================
                                          #      Times
Routine                    Line  Length   Calls  Called
-------------------------------------------------------
rpt_defined_text_hdr         25      20       1       0
rpt_defined_text_entry       47      20       8       0
rpt_defined_text_end         69      20       4       0
rpt_undefined_text_hdr       91      16       1       0
rpt_undefined_text_         109      18       3       0
  entry
rpt_undefined_text_end      129      18       2       0
rpt_calls_text_hdr          149      24       3       0
rpt_calls_text_entry        175      39       5       0
rpt_calls_text_end          216      21       4       0
rpt_xref_text_hdr           239      16       1       0
rpt_xref_text_entry         257      29       7       0
rpt_xref_text_end           288      17       1       0
rpt_tree_text_hdr           307      19       2       0
rpt_tree_text_entry         328      57       9       0
rpt_tree_text_end           387      18       1       0
-------------------------------------------------------
TOTAL:    15 ROUTINES                23 AVG
=======================================================